aboutsummaryrefslogtreecommitdiff
path: root/assets/default.png
blob: b018b02cce8f6f854ecf9721e172411914a05f8c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 28 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...(iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 32 31 20 37 xmptk="Adobe.XMP.Core.5.5-c021.7
00e0 39 2e 31 35 35 37 37 32 2c 20 32 30 31 34 2f 30 31 2f 31 33 2d 31 39 3a 34 34 3a 30 30 20 20 20 9.155772,.2014/01/13-19:44:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 34 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 2014.(Macintosh)".xmpMM:Instance
0240 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 42 38 39 44 31 30 37 43 41 36 30 31 31 45 34 42 46 31 38 ID="xmp.iid:BB89D107CA6011E4BF18
0260 42 46 42 38 35 30 38 35 39 32 36 46 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 BFB85085926F".xmpMM:DocumentID="
0280 78 6d 70 2e 64 69 64 3a 42 42 38 39 44 31 30 38 43 41 36 30 31 31 45 34 42 46 31 38 42 46 42 38 xmp.did:BB89D108CA6011E4BF18BFB8
02a0 35 30 38 35 39 32 36 46 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 5085926F">.<xmpMM:DerivedFrom.st
02c0 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 42 38 39 44 31 30 35 Ref:instanceID="xmp.iid:BB89D105
02e0 43 41 36 30 31 31 45 34 42 46 31 38 42 46 42 38 35 30 38 35 39 32 36 46 22 20 73 74 52 65 66 3a CA6011E4BF18BFB85085926F".stRef:
0300 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 42 38 39 44 31 30 36 43 41 36 30 documentID="xmp.did:BB89D106CA60
0320 31 31 45 34 42 46 31 38 42 46 42 38 35 30 38 35 39 32 36 46 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 11E4BF18BFB85085926F"/>.</rdf:De
0340 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
0360 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 31 aa e6 54 00 00 02 34 49 44 a>.<?xpacket.end="r"?>1..T...4ID
0380 41 54 78 da d4 9a 3d 8e c2 30 10 85 bd 16 1d 7b 80 1c 60 0f 40 7a dc 43 cf 05 72 01 0e 40 0f fd ATx...=..0.....{..`.@z.C..r..@..
03a0 46 f4 5c 80 1e 7a e8 93 03 70 80 1c 80 f4 eb 59 8d 91 65 e5 3f 33 76 f2 a4 11 42 88 e4 7d f6 64 F.\..z...p.....Y..e.?3v...B..}.d
03c0 3c 49 fc 75 3e 9f 05 81 62 1d 2b fc 8c 30 aa 54 60 64 3a 72 fc 1c a5 c5 48 d3 5b 1d 4a c7 b2 e3 <I.u>...b.+..0.T`d:r....H.[.J...
03e0 7f 0c dc 0a bf 97 3a 1e 3a 6e 43 61 16 03 8d 27 96 89 31 02 f0 0d 06 cc c8 a5 2f 48 1f 00 18 b9 ......:.:nCa...'..1......./H....
0400 bd 8e b5 e0 11 0c c8 af 8e a7 8e 14 53 ad 55 b2 e3 c1 15 8e 0e 97 79 5b 6b 3c 97 a2 02 80 51 3f ............S.U.......y[k<....Q?
0420 f6 c8 73 41 94 5a 47 3c f7 28 80 83 8e 9d 08 a7 1d 7a 18 04 70 c0 8b 2b b4 36 4d 10 b2 21 6d a6 ..sA.ZG<.(.......z..p..+.6M..!m.
0440 60 de 86 d8 77 05 50 81 d3 a6 29 9d 54 1b 40 d4 96 73 81 75 70 57 79 59 91 3a cb 09 03 2c dd 54 `...w.P...).T.@..s.upWyY.:...,.T
0460 92 ce 0a 4b 55 e7 5f 3a ee 8c eb 44 5c b5 12 27 84 e6 61 94 de d6 05 48 ad c4 b4 1c d2 e9 26 a9 ...KU._:...D\..'..a....H......&.
0480 cd 9f 98 66 c2 74 be 1f 80 2d 83 79 c1 0c b1 b5 01 14 11 c0 bb e6 37 0e 08 65 00 62 a2 ca b3 69 ...f.t...-.y..........7..e.b...i
04a0 29 c1 d4 10 e0 39 96 44 b9 1f 0a 62 25 ed 92 34 43 88 ff 19 88 7c 37 60 84 10 11 17 80 2f 88 48 )....9.D...b%..4C....|7`...../.H
04c0 0a 5e b1 43 70 03 b0 43 f8 00 60 95 0f 80 3b 8e 32 cb 9d 9f 9c b3 79 03 50 cc d5 3c 78 e7 02 f0 .^.Cp..C..`...;.2.....y.P..<x...
04e0 61 fe 03 90 cd d4 3c 28 03 80 7c a6 e6 41 b9 99 81 72 86 e6 4b 33 03 a0 07 c1 01 7f 74 7c 7b 32 a.....<(..|..A...r..K3......t|{2
0500 ff f1 6c 00 6e 44 00 69 05 04 d7 13 be 9b 0d 90 11 5d 0b 2e 04 97 f9 dc bd a9 07 5d 88 0e 6e 20 ..l.nD.i.........].........]..n.
0520 38 9f ad 5e aa 56 62 20 7a 12 42 70 99 7f da a5 df 6d 25 52 a2 8a c4 a5 12 3d d6 f6 42 45 4b 29 8..^.Vb.z.Bp.....m%R.....=..BEK)
0540 0c ad 93 db 39 c8 9a f2 74 9d a0 f9 6b 55 b9 af eb 46 53 c1 f7 6c 73 e8 22 99 f6 6d a7 4f 13 81 ....9...t...kU...FS..ls."..m.O..
0560 68 5c e1 65 87 9c bb 06 4e 9b c6 6b b2 cb 7b e2 14 cb 16 d4 75 5f ef 0e 4a 34 de da e2 74 bd 23 h\.e....N..k..{.....u_..J4...t.#
0580 83 03 25 84 eb 44 5b 9d 4f ba f6 67 7d de d4 17 38 0b 94 5b 0d dc f6 80 75 ab 81 bd 62 67 62 d8 ..%..D[.O..g}...8..[....u...bgb.
05a0 66 8f aa 54 f1 be d9 c3 05 11 22 e0 76 9b 3f 01 06 00 f4 3d 92 73 80 ea a4 66 00 00 00 00 49 45 f..T......".v.?....=.s...f....IE
05c0 4e 44 ae 42 60 82 ND.B`.