summaryrefslogtreecommitdiff
path: root/public/assets/602683be-8135-4a00-ae2b-239fe46c6bfc/16.jpg
blob: 17d07f7b83f4db120fce0b6778c3aea8e9c623a3 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 02 00 1c 00 1c 00 00 ff e1 05 d9 68 74 74 70 3a 2f 2f 6e ......JFIF..............http://n
0020 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 s.adobe.com/xap/1.0/.<?xpacket.b
0040 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e egin="...".id="W5M0MpCehiHzreSzN
0060 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 Tczkc9d"?>.<x:xmpmeta.xmlns:x="a
0080 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d dobe:ns:meta/".x:xmptk="Adobe.XM
00a0 50 20 43 6f 72 65 20 37 2e 31 2d 63 30 30 30 20 37 39 2e 62 30 66 38 62 65 39 30 2c 20 32 30 32 P.Core.7.1-c000.79.b0f8be90,.202
00c0 31 2f 31 32 2f 31 35 2d 32 31 3a 32 35 3a 31 35 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 1/12/15-21:25:15........">.<rdf:
00e0 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0100 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0120 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 f:Description.rdf:about="".xmlns
0140 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
0160 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 0/".xmlns:xmpMM="http://ns.adobe
0180 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 .com/xap/1.0/mm/".xmlns:stEvt="h
01a0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
01c0 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a /ResourceEvent#".xmlns:dc="http:
01e0 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c //purl.org/dc/elements/1.1/".xml
0200 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ns:photoshop="http://ns.adobe.co
0220 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f m/photoshop/1.0/".xmp:CreatorToo
0240 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f l="Adobe.Photoshop.23.2.(Macinto
0260 73 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 32 2d 30 36 2d 31 37 54 sh)".xmp:CreateDate="2022-06-17T
0280 31 30 3a 30 37 3a 34 30 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 10:07:40+02:00".xmp:MetadataDate
02a0 3d 22 32 30 32 32 2d 30 36 2d 31 37 54 31 30 3a 30 37 3a 34 30 2b 30 32 3a 30 30 22 20 78 6d 70 ="2022-06-17T10:07:40+02:00".xmp
02c0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 32 2d 30 36 2d 31 37 54 31 30 3a 30 37 3a 34 30 :ModifyDate="2022-06-17T10:07:40
02e0 2b 30 32 3a 30 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 +02:00".xmpMM:InstanceID="xmp.ii
0300 64 3a 36 38 38 34 38 34 31 30 2d 66 34 64 38 2d 34 63 63 63 2d 39 36 37 61 2d 61 66 35 66 30 62 d:68848410-f4d8-4ccc-967a-af5f0b
0320 30 62 63 39 38 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 0bc985".xmpMM:DocumentID="adobe:
0340 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 63 62 36 34 36 35 62 38 2d 35 36 39 35 2d 36 61 docid:photoshop:cb6465b8-5695-6a
0360 34 64 2d 62 35 32 37 2d 34 31 36 35 63 66 32 62 63 39 30 61 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 4d-b527-4165cf2bc90a".xmpMM:Orig
0380 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 34 33 64 62 61 39 37 inalDocumentID="xmp.did:943dba97
03a0 2d 61 30 63 62 2d 34 30 32 65 2d 61 34 61 31 2d 34 37 63 64 33 61 63 39 36 63 31 32 22 20 64 63 -a0cb-402e-a4a1-47cd3ac96c12".dc
03c0 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f :format="image/png".photoshop:Co
03e0 6c 6f 72 4d 6f 64 65 3d 22 33 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 lorMode="3">.<xmpMM:History>.<rd
0400 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 f:Seq>.<rdf:li.stEvt:action="cre
0420 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a ated".stEvt:instanceID="xmp.iid:
0440 39 34 33 64 62 61 39 37 2d 61 30 63 62 2d 34 30 32 65 2d 61 34 61 31 2d 34 37 63 64 33 61 63 39 943dba97-a0cb-402e-a4a1-47cd3ac9
0460 36 63 31 32 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 36 2d 31 37 54 31 30 3a 6c12".stEvt:when="2022-06-17T10:
0480 30 37 3a 34 30 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 07:40+02:00".stEvt:softwareAgent
04a0 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f 73 ="Adobe.Photoshop.23.2.(Macintos
04c0 68 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 h)"/>.<rdf:li.stEvt:action="save
04e0 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 38 38 d".stEvt:instanceID="xmp.iid:688
0500 34 38 34 31 30 2d 66 34 64 38 2d 34 63 63 63 2d 39 36 37 61 2d 61 66 35 66 30 62 30 62 63 39 38 48410-f4d8-4ccc-967a-af5f0b0bc98
0520 35 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 36 2d 31 37 54 31 30 3a 30 37 3a 5".stEvt:when="2022-06-17T10:07:
0540 34 30 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 40+02:00".stEvt:softwareAgent="A
0560 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 dobe.Photoshop.23.2.(Macintosh)"
0580 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 .stEvt:changed="/"/>.</rdf:Seq>.
05a0 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 </xmpMM:History>.</rdf:Descripti
05c0 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
05e0 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ff db 00 43 00 03 02 02 02 02 02 03 02 02 02 03 03 acket.end="r"?>...C.............
0600 03 03 04 06 04 04 04 04 04 08 06 06 05 06 09 08 0a 0a 09 08 09 09 0a 0c 0f 0c 0a 0b 0e 0b 09 09 ................................
0620 0d 11 0d 0e 0f 10 10 11 10 0a 0c 12 13 12 10 13 0f 10 10 10 ff db 00 43 01 03 03 03 04 03 04 08 .......................C........
0640 04 04 08 10 0b 09 0b 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ................................
0660 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ff c0 00 11 08 00 10 ................................
0680 00 10 03 01 11 00 02 11 01 03 11 01 ff c4 00 16 00 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 06 05 07 ff c4 00 1f 10 00 02 01 04 02 03 00 00 00 00 00 00 00 00 00 00 01 02 03 04 05 06 11 ................................
06c0 07 12 13 21 31 ff c4 00 19 01 00 02 03 01 00 00 00 00 00 00 00 00 00 00 00 00 05 06 00 03 04 07 ...!1...........................
06e0 ff c4 00 26 11 00 01 03 02 06 02 02 03 00 00 00 00 00 00 00 00 01 02 03 11 04 21 00 05 06 12 31 ...&......................!....1
0700 41 51 61 71 81 13 22 42 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 d7 b9 a7 94 b2 9a 4c fe 0c 1f AQaq.."B............?.......L...
0720 19 bf 35 ad e2 a7 0f d1 25 11 c9 53 27 50 e5 41 20 96 6d 1d 05 f4 be 89 3f 46 90 e9 59 a5 a5 a3 ..5.....%..S'P.A..m.....?F..Y...
0740 15 95 48 2b 04 de 04 84 89 89 3e 87 24 e3 a9 68 7d 37 a7 da c9 11 9b e7 8d 87 0b cb 28 40 54 c0 ..H+......>.$..h}7..........(@T.
0760 89 e0 48 f0 49 37 3c 01 ed 27 0f 67 77 6b cb be 3b 7b bd d3 de ea a2 9a 62 d5 51 38 2d 01 5d f6 ..H.I7<..'.gwk..;{......b.Q8-.].
0780 89 f4 00 3d 58 32 ec 7c 20 af d0 74 0e aa b1 97 9f 48 61 95 36 95 09 13 d8 e8 8f 47 0a 3a d3 2b ...=X2.|...t.....Ha.6......G.:.+
07a0 ca 10 b5 55 e4 c3 f1 a1 30 92 89 9b de fc 98 b7 5f 78 0f cf 19 5d b2 d7 79 a7 bc d7 e1 56 c9 b3 ...U....0......._x...]..y....V..
07c0 2b 2d 2c f5 54 e0 d6 b4 35 6b 6c 2a f1 99 63 45 df 98 96 2a 9d 1b 68 dd 88 f5 a1 a9 4a fd 63 a8 +-,.T...5kl*..cE...*..h.....J.c.
07e0 55 2a 8a 9b 6d 67 6c c4 a4 cf 44 cf eb 22 e4 89 f8 c1 6d 33 96 a6 a2 99 2d a5 f2 ba 70 a0 bd b0 U*..mgl...D.."....m3....-...p...
0800 61 2f 00 3e 84 82 67 e0 4c e2 97 01 e5 32 5c 6c af 71 b2 60 30 52 56 54 d4 79 6a a1 89 9f c9 01 a/.>..g.L....2\l.q.`0RVT.yj.....
0820 99 cb ce d2 a1 24 44 f2 4a b2 39 51 d5 76 ac da 62 c5 8d 75 ce 38 c2 d0 c2 49 73 68 db ba 21 20 .....$D.J.9Q.v..b..u.8...Ish..!.
0840 72 00 3f d4 02 2f 69 9e 06 32 6a 7c 8f 2e a5 70 10 fe c0 42 94 41 ed 57 80 3c 80 0d cf 92 62 31 r.?../i..2j|...p...B.A.W.<....b1
0860 ff d9 ..