summaryrefslogtreecommitdiff
path: root/public/assets/477c7f1b-547f-476d-91f5-90cf16eeea10/16.jpg
blob: 36e865b79386b900b478b93582d83177d72ea80f (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 02 00 76 00 76 00 00 ff e1 06 1a 68 74 74 70 3a 2f 2f 6e ......JFIF.....v.v......http://n
0020 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 s.adobe.com/xap/1.0/.<?xpacket.b
0040 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e egin="...".id="W5M0MpCehiHzreSzN
0060 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 Tczkc9d"?>.<x:xmpmeta.xmlns:x="a
0080 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d dobe:ns:meta/".x:xmptk="Adobe.XM
00a0 50 20 43 6f 72 65 20 37 2e 31 2d 63 30 30 30 20 37 39 2e 62 30 66 38 62 65 39 30 2c 20 32 30 32 P.Core.7.1-c000.79.b0f8be90,.202
00c0 31 2f 31 32 2f 31 35 2d 32 31 3a 32 35 3a 31 35 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 1/12/15-21:25:15........">.<rdf:
00e0 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0100 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0120 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 f:Description.rdf:about="".xmlns
0140 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
0160 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 0/".xmlns:dc="http://purl.org/dc
0180 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d /elements/1.1/".xmlns:photoshop=
01a0 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 "http://ns.adobe.com/photoshop/1
01c0 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .0/".xmlns:xmpMM="http://ns.adob
01e0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 e.com/xap/1.0/mm/".xmlns:stEvt="
0200 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 http://ns.adobe.com/xap/1.0/sTyp
0220 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 e/ResourceEvent#".xmlns:tiff="ht
0240 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 70 tp://ns.adobe.com/tiff/1.0/".xmp
0260 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 32 2d 30 34 2d 30 37 54 31 39 3a 30 34 3a 33 36 :CreateDate="2022-04-07T19:04:36
0280 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 32 2d 30 38 2d +02:00".xmp:ModifyDate="2022-08-
02a0 30 31 54 31 35 3a 35 30 3a 35 36 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 01T15:50:56+02:00".xmp:MetadataD
02c0 61 74 65 3d 22 32 30 32 32 2d 30 38 2d 30 31 54 31 35 3a 35 30 3a 35 36 2b 30 32 3a 30 30 22 20 ate="2022-08-01T15:50:56+02:00".
02e0 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a dc:format="image/png".photoshop:
0300 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 ColorMode="3".xmpMM:InstanceID="
0320 78 6d 70 2e 69 69 64 3a 66 64 39 35 39 61 31 66 2d 64 65 30 30 2d 34 37 37 31 2d 62 35 62 64 2d xmp.iid:fd959a1f-de00-4771-b5bd-
0340 66 32 63 62 61 36 37 63 64 32 62 36 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 f2cba67cd2b6".xmpMM:DocumentID="
0360 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 38 64 38 65 38 32 63 38 2d 64 adobe:docid:photoshop:8d8e82c8-d
0380 35 35 30 2d 36 37 34 64 2d 38 64 38 34 2d 32 64 36 62 39 62 39 36 66 36 37 64 22 20 78 6d 70 4d 550-674d-8d84-2d6b9b96f67d".xmpM
03a0 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 61 34 M:OriginalDocumentID="xmp.did:a4
03c0 65 33 63 34 34 39 2d 66 33 32 38 2d 61 36 34 31 2d 39 31 39 39 2d 63 38 63 32 30 38 64 31 32 39 e3c449-f328-a641-9199-c8c208d129
03e0 65 38 22 20 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 65 74 61 74 69 e8".tiff:PhotometricInterpretati
0400 6f 6e 3d 22 32 22 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 3e 20 on="2".tiff:ResolutionUnit="2">.
0420 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c <xmpMM:History>.<rdf:Seq>.<rdf:l
0440 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 i.stEvt:action="saved".stEvt:ins
0460 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 34 65 33 63 34 34 39 2d 66 33 32 38 2d 61 tanceID="xmp.iid:a4e3c449-f328-a
0480 36 34 31 2d 39 31 39 39 2d 63 38 63 32 30 38 64 31 32 39 65 38 22 20 73 74 45 76 74 3a 77 68 65 641-9199-c8c208d129e8".stEvt:whe
04a0 6e 3d 22 32 30 32 32 2d 30 34 2d 30 37 54 31 39 3a 30 38 3a 32 38 2b 30 32 3a 30 30 22 20 73 74 n="2022-04-07T19:08:28+02:00".st
04c0 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 Evt:softwareAgent="Adobe.Photosh
04e0 6f 70 20 32 33 2e 30 20 28 57 69 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 op.23.0.(Windows)".stEvt:changed
0500 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 ="/"/>.<rdf:li.stEvt:action="sav
0520 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 64 ed".stEvt:instanceID="xmp.iid:fd
0540 39 35 39 61 31 66 2d 64 65 30 30 2d 34 37 37 31 2d 62 35 62 64 2d 66 32 63 62 61 36 37 63 64 32 959a1f-de00-4771-b5bd-f2cba67cd2
0560 62 36 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 38 2d 30 31 54 31 35 3a 35 30 b6".stEvt:when="2022-08-01T15:50
0580 3a 35 36 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 :56+02:00".stEvt:softwareAgent="
05a0 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f 73 68 29 Adobe.Photoshop.23.2.(Macintosh)
05c0 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e ".stEvt:changed="/"/>.</rdf:Seq>
05e0 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 .</xmpMM:History>.</rdf:Descript
0600 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0620 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ff db 00 43 00 03 02 02 02 02 02 03 02 02 02 03 packet.end="r"?>...C............
0640 03 03 03 04 06 04 04 04 04 04 08 06 06 05 06 09 08 0a 0a 09 08 09 09 0a 0c 0f 0c 0a 0b 0e 0b 09 ................................
0660 09 0d 11 0d 0e 0f 10 10 11 10 0a 0c 12 13 12 10 13 0f 10 10 10 ff db 00 43 01 03 03 03 04 03 04 ........................C.......
0680 08 04 04 08 10 0b 09 0b 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ................................
06a0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ff c0 00 11 08 00 ................................
06c0 10 00 10 03 01 11 00 02 11 01 03 11 01 ff c4 00 15 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 07 08 ff c4 00 23 10 00 02 02 02 02 01 04 03 00 00 00 00 00 00 00 00 01 02 03 04 05 06 11 .......#........................
0700 12 07 00 13 21 31 14 17 22 ff c4 00 16 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 05 04 ....!1..".......................
0720 06 ff c4 00 26 11 00 02 01 03 02 06 02 03 00 00 00 00 00 00 00 00 01 02 03 04 11 21 00 12 05 06 ....&......................!....
0740 13 31 41 51 32 61 15 22 f1 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 aa bc af be eb bb 66 97 90 .1AQ2a.".............?.......f..
0760 f1 c5 76 37 36 bc 85 b1 85 8d 5e a1 11 b5 a6 a8 b3 c7 ec f6 21 03 17 64 e0 76 0e 18 1f 83 c7 a4 ..v76.....^.........!..d.v......
0780 dc b0 90 38 ec 33 ad 37 2c ac 5c 06 be 9e be 72 16 32 c7 05 b2 40 25 4a 35 81 22 eb f5 62 a6 e3 ...8.3.7,.\....r.2...@%J5."..b..
07a0 46 5e 1c de ef 78 c7 7e 9b 27 b4 c1 75 30 99 46 93 19 8f 8b 12 7f 3d 2d d9 47 3f 22 28 cf 7e 43 F^...x.~.'..u0.F......=-.G?"(.~C
07c0 ac bf 40 15 62 c0 81 e9 46 3f 90 2c 10 76 f7 8b 0f bf 1a b6 b5 68 aa 79 3a 8a 8c ce b2 d6 c0 32 ..@.b...F?.,.v.......h.y:......2
07e0 c7 70 fd 03 10 23 56 3f 2e 9a 94 4b 93 72 8b b8 e7 1a a0 9f 17 91 ab 8c cf ed f6 eb 54 6d c7 61 .p...#V?...K.r..............Tm.a
0800 55 a7 2e 22 ad e6 68 5e 78 fa 2c 12 a4 ad 18 31 c8 91 72 59 82 90 c3 a7 3c f0 be 82 92 1d cd d2 U.."..h^x.,....1..rY....<.......
0820 04 80 3c fa d0 f1 71 08 dc 45 1a 90 62 53 7d c5 6c 48 cd c1 00 dc 8b de c2 f8 cd ad a3 8c ff 00 ..<...q..E..bS}.lH..............
0840 89 f3 99 cc e7 ec df 37 df a7 56 8e b9 5c cc 71 18 a4 9e 59 4d 5e 18 f7 f7 e3 2a ee e5 ff 00 ae .......7..V..\.q...YM^....*.....
0860 cb db b7 66 07 8f a0 a5 2d 4f 46 36 58 7c f7 fe 6a d3 53 4b 2b c7 c2 b8 44 45 a7 94 ed 59 1f 6a ...f....-OF6X|..j.SK+...DE...Y.j
0880 28 24 fc 42 9d c3 6f bd c4 10 6c 72 35 ff d9 ($.B..o...lr5..