summaryrefslogtreecommitdiff
path: root/public/assets/6fde8569-27e1-4c4d-b305-66aa62915168/16.jpg
blob: bbf916fec6a2c2da749a14ee5de382d47393e1e1 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 02 00 1c 00 1c 00 00 ff e1 05 d9 68 74 74 70 3a 2f 2f 6e ......JFIF..............http://n
0020 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 s.adobe.com/xap/1.0/.<?xpacket.b
0040 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e egin="...".id="W5M0MpCehiHzreSzN
0060 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 Tczkc9d"?>.<x:xmpmeta.xmlns:x="a
0080 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d dobe:ns:meta/".x:xmptk="Adobe.XM
00a0 50 20 43 6f 72 65 20 37 2e 31 2d 63 30 30 30 20 37 39 2e 62 30 66 38 62 65 39 30 2c 20 32 30 32 P.Core.7.1-c000.79.b0f8be90,.202
00c0 31 2f 31 32 2f 31 35 2d 32 31 3a 32 35 3a 31 35 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 1/12/15-21:25:15........">.<rdf:
00e0 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0100 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0120 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 f:Description.rdf:about="".xmlns
0140 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
0160 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 0/".xmlns:xmpMM="http://ns.adobe
0180 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 .com/xap/1.0/mm/".xmlns:stEvt="h
01a0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
01c0 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a /ResourceEvent#".xmlns:dc="http:
01e0 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c //purl.org/dc/elements/1.1/".xml
0200 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ns:photoshop="http://ns.adobe.co
0220 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f m/photoshop/1.0/".xmp:CreatorToo
0240 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f l="Adobe.Photoshop.23.2.(Macinto
0260 73 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 32 2d 30 37 2d 32 38 54 sh)".xmp:CreateDate="2022-07-28T
0280 32 30 3a 34 35 3a 31 31 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 20:45:11+02:00".xmp:MetadataDate
02a0 3d 22 32 30 32 32 2d 30 37 2d 32 38 54 32 30 3a 34 35 3a 31 31 2b 30 32 3a 30 30 22 20 78 6d 70 ="2022-07-28T20:45:11+02:00".xmp
02c0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 32 2d 30 37 2d 32 38 54 32 30 3a 34 35 3a 31 31 :ModifyDate="2022-07-28T20:45:11
02e0 2b 30 32 3a 30 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 +02:00".xmpMM:InstanceID="xmp.ii
0300 64 3a 39 39 62 62 33 37 31 64 2d 63 64 62 64 2d 34 65 66 36 2d 39 33 36 39 2d 65 38 34 64 31 30 d:99bb371d-cdbd-4ef6-9369-e84d10
0320 32 31 62 34 33 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 21b438".xmpMM:DocumentID="adobe:
0340 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 39 66 32 39 32 33 32 35 2d 64 61 35 65 2d 35 37 docid:photoshop:9f292325-da5e-57
0360 34 62 2d 39 62 33 36 2d 34 31 63 64 64 38 35 39 33 34 38 62 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 4b-9b36-41cdd859348b".xmpMM:Orig
0380 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 61 62 39 62 62 31 62 35 inalDocumentID="xmp.did:ab9bb1b5
03a0 2d 39 33 61 65 2d 34 37 63 34 2d 39 63 30 63 2d 38 36 66 37 35 31 30 37 39 65 62 61 22 20 64 63 -93ae-47c4-9c0c-86f751079eba".dc
03c0 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f :format="image/png".photoshop:Co
03e0 6c 6f 72 4d 6f 64 65 3d 22 33 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 lorMode="3">.<xmpMM:History>.<rd
0400 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 f:Seq>.<rdf:li.stEvt:action="cre
0420 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a ated".stEvt:instanceID="xmp.iid:
0440 61 62 39 62 62 31 62 35 2d 39 33 61 65 2d 34 37 63 34 2d 39 63 30 63 2d 38 36 66 37 35 31 30 37 ab9bb1b5-93ae-47c4-9c0c-86f75107
0460 39 65 62 61 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 37 2d 32 38 54 32 30 3a 9eba".stEvt:when="2022-07-28T20:
0480 34 35 3a 31 31 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 45:11+02:00".stEvt:softwareAgent
04a0 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f 73 ="Adobe.Photoshop.23.2.(Macintos
04c0 68 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 h)"/>.<rdf:li.stEvt:action="save
04e0 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 39 62 d".stEvt:instanceID="xmp.iid:99b
0500 62 33 37 31 64 2d 63 64 62 64 2d 34 65 66 36 2d 39 33 36 39 2d 65 38 34 64 31 30 32 31 62 34 33 b371d-cdbd-4ef6-9369-e84d1021b43
0520 38 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 37 2d 32 38 54 32 30 3a 34 35 3a 8".stEvt:when="2022-07-28T20:45:
0540 31 31 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 11+02:00".stEvt:softwareAgent="A
0560 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 33 2e 32 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 dobe.Photoshop.23.2.(Macintosh)"
0580 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 .stEvt:changed="/"/>.</rdf:Seq>.
05a0 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 </xmpMM:History>.</rdf:Descripti
05c0 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
05e0 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ff db 00 43 00 03 02 02 02 02 02 03 02 02 02 03 03 acket.end="r"?>...C.............
0600 03 03 04 06 04 04 04 04 04 08 06 06 05 06 09 08 0a 0a 09 08 09 09 0a 0c 0f 0c 0a 0b 0e 0b 09 09 ................................
0620 0d 11 0d 0e 0f 10 10 11 10 0a 0c 12 13 12 10 13 0f 10 10 10 ff db 00 43 01 03 03 03 04 03 04 08 .......................C........
0640 04 04 08 10 0b 09 0b 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ................................
0660 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 ff c0 00 11 08 00 10 ................................
0680 00 0f 03 01 11 00 02 11 01 03 11 01 ff c4 00 17 00 00 03 01 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 03 06 07 08 ff c4 00 22 10 00 02 03 00 02 02 02 03 01 00 00 00 00 00 00 00 02 03 01 04 05 06 ........".......................
06c0 07 11 13 00 12 15 21 23 42 ff c4 00 19 01 00 02 03 01 00 00 00 00 00 00 00 00 00 00 00 00 03 05 ......!#B.......................
06e0 00 02 04 06 ff c4 00 26 11 00 01 02 06 02 01 04 03 00 00 00 00 00 00 00 00 01 02 03 00 04 11 21 .......&.......................!
0700 31 41 05 12 51 13 32 61 91 06 81 f0 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 ca 1c 13 8c 62 5c 1A..Q.2a................?.....b\
0720 a1 73 67 4f dc d2 a5 5a 6e a4 12 cf 59 b6 00 a2 0d e4 cf f2 01 3f 5f 33 1e 3f 72 3f 3b a1 30 12 .sgO...Zn...Y........?_3.?r?;.0.
0740 f2 5b 65 54 50 b9 56 c7 82 0f 9f 9d 43 6f c7 b8 de 32 65 97 a6 79 45 13 d4 00 96 c1 a7 6a e4 93 .[eTP.V.....Co...2e..yE......j..
0760 4f 68 fb 31 79 db ea 1e 9c c9 ea ce 19 d8 51 4b 91 32 da 56 15 09 dc 4b 2d 37 34 ac 83 41 ad 98 Oh.1y.........QK.2.V...K-74..A..
0780 0a d2 6a 17 b0 49 92 24 e6 17 ba 12 13 12 72 22 21 f1 7c fc ba 54 8f 5e eb 5d 86 6a 48 02 80 6f ..j..I.$......r"!.|..T.^.].jH..o
07a0 00 53 18 10 57 65 e5 d2 d0 76 5d 34 07 00 7f 67 c9 c9 b9 30 1e a9 d0 cf dd ea f9 77 65 f5 56 5e .S..We...v]4...g...0.......we.V^
07c0 8e 15 6c c6 3f f2 d8 6f 5c d6 bd 9b 60 e6 c4 a7 f8 b2 49 46 b6 8f 83 02 98 20 21 20 28 13 83 58 ..l.?..o\...`.....IF......!.(..X
07e0 db 8b 53 8e b4 4a 40 1b d5 f2 30 6b 06 91 29 53 45 4e 51 29 f3 af ab e2 13 7b 97 7b 7f 9b 70 9a ..S..J@...0k..)SENQ).....{.{..p.
0800 91 c7 fa f7 0c 30 ee 59 6b 29 b2 83 9e 96 83 d7 2a 5c 31 29 97 00 cf d1 21 09 92 6c 98 4c 19 4f .....0.Yk)......*\1)....!..l.L.O
0820 d7 d9 20 71 0f 1c b5 27 d2 09 b2 6f 4a dc 93 fb 02 d1 9e 72 5b b3 7d 24 16 1c 40 bf 6f 6e e9 60 ...q...'...oJ......r[.}$..@.on.`
0840 6e 73 a1 f3 80 4c 7f ff d9 ns...L...